| Management number | 210289882 | Release Date | 2026/04/02 | List Price | $22.40 | Model Number | 210289882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best Mother Nature has to offer in thermal regulation technology, our Merino Wool Performance series incorporates pure merino wool, and is designed with unique Terramar knit constructions for better performance and natural stretch. Extra comfort is provided via our proprietary ClimaSense technology to keep you warm and dry.
| UPC | 721357390520 |
|---|---|
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Terramar |
| Model Name | Ultra Merino Pants |
| Rise Style | Mid Rise |
| Style Name | Ultra Merino Pants |
| Unit Count | 1.00 Count |
| Fabric Type | 50% Polyester, 35% Merino Wool, 15% Nylon |
| Item Weight | 0.4 Pounds |
| Manufacturer | Terramar |
| Style Number | TW9467 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | TW9467 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00721357390520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form