| Management number | 210611580 | Release Date | 2026/04/02 | List Price | $49.53 | Model Number | 210611580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198519039687 |
|---|---|
| Color | as shown |
| Brand Name | SCITOO |
| Style Name | MA-GT-EXM3XS |
| Item Weight | 9.52 Pounds |
| Manufacturer | SCITOO |
| Model Number | 109688-5206-1649051951 |
| Power Source | Electric |
| Cutting width | 1 Inches |
| Material Type | Metal |
| Item Type Name | MA-GT-EXM3XS Electric Lawnmower, SCITOO PTO Clutch Fit for Ogura: MA-GT-EXM3XS; for Scag: 461073, 461074, 481633, 48786: for Rotary: 15775 |
| Operation Mode | Automatic |
| Included Components | PTO Clutch |
| Number of Positions | 1 |
| Item Dimensions D x W x H | 8.47"D x 7.88"W x 4.92"H |
| Manufacturer Warranty Description | NO |
| Maximum Adjustable Cutting Height | 1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form