| Management number | 210460653 | Release Date | 2026/04/02 | List Price | $59.98 | Model Number | 210460653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198689886968 |
|---|---|
| Brand | New Balance |
| Color | True Brown |
| Seasons | Fall, Spring, Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 933 |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Occasion Type | outdoor |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Insole Material | Foam |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | vulcanized |
| Insole Cushioning | Foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form