| Management number | 209348536 | Release Date | 2026/03/29 | List Price | $16.52 | Model Number | 209348536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Round |
| Theme | Calm & Relax |
| Pattern | Candle |
| Seasons | All Season |
| Occasion | Work |
| Brand Name | Neom |
| Model Name | NEOM Complete Bliss |
| Scent Name | Complete Bliss |
| Unit Count | 35.274 Ounce |
| Candle Type | Container Candle |
| Item Weight | 0.7 Kilograms |
| Manufacturer | Neom Organics |
| Material Type | Wax |
| Product Style | Calm & Relax |
| Wick Quantity | 3 |
| Container Type | Jar |
| Item Type Name | Complete Bliss Scented Candle 420 g (3 Wicks) |
| Number of Items | 1 |
| Material Features | Natural |
| Container Material | Black-painted Metal |
| Material Type Free | paraffin |
| Additional Features | Scented |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Dried Flower |
| Item Dimensions W x H | 4.72"W x 3.7"H |
| Batteries are Included | No |
| Specific Uses For Product | Aromatherapy |
| Manufacturer Warranty Description | Na. |
| Global Trade Identification Number | 05060150363276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form