| Management number | 209565354 | Release Date | 2026/03/29 | List Price | $92.00 | Model Number | 209565354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Dark Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Nursery, Office, Study Room |
| Back Style | Split Back |
| Brand Name | Sftaiyou |
| Item Depth | 29.5 inches |
| Model Name | TYR9913M-31 |
| Seat Depth | 22.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 70 Pounds |
| Seat Height | 19.3 Inches |
| Finish Types | Wipe Clean |
| Manufacturer | SFTAIYOU |
| Model Number | TYR9913M-31 |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Foam |
| Item Dimensions | 29 x 33.3 x 40.6 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Cup Holders, Foot Rest, Massage |
| Frame Material Type | Wood |
| Included Components | Installation, Manual Recliner |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Rock |
| Reclining Position Count | 2 Position |
| Item Dimensions D x W x H | 29"D x 33.3"W x 40.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form