| Management number | 209249053 | Release Date | 2026/03/29 | List Price | $15.19 | Model Number | 209249053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black+lightgrey |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Flygo |
| Model Name | Thermal Underwear Tank Top Men Sleeveless Vest Undershirt |
| Neck Style | Scoop Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Winter Warm Thermal Tank Top Fleece Lined Underwear |
| collartype | Collarless |
| Fabric Type | Fabric: 95% Cotton, 5% Spandex Lining: 100% Polyester |
| Item Weight | 5.6 ounces |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | ZS682800-Black+LightGrey-S |
| Material Type | Fabric: 95%Cotton, 5%Spandex Lining: 100%Polyester |
| Occasion Type | daily, home, work, outdoors, hiking, sports |
| Item Type Name | Thermal Underwear Fleece Lined Tank Top |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ZS682800-Black+LightGrey-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form