| Management number | 209134642 | Release Date | 2026/03/29 | List Price | $30.08 | Model Number | 209134642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 34 Ohms |
| Brand Name | BASN |
| Model Name | Bunique-Black |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 420 Grams |
| Control Type | Volume Control |
| Manufacturer | BASN |
| Model Number | 2206IEM |
| BuiltIn Media | 1 * 1/4 Inch Adapter + Cable Clip + Cleaning Tool, 1 * Pair of In-ear Earbuds, 1 * Silver-plated Audio Cable + In-line Microphone Cable, 1 * Stylish Carrying Case, 12 * Pairs of Replacement Eartips |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Various Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Detachable Cable, HiFi Stereo, Lightweight, Noise Isolation |
| Carrying Case Color | Silver |
| Wireless Technology | Wired |
| Warranty Description | 1 year warranty on parts and labor |
| Age Range Description | Adult |
| Carrying Case Material | Metal |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form